Subaru Towing Capacity & Cargo Space: Complete Model Comparison Guide
Choosing the right vehicle means finding the perfect balance between capability and practicality for your unique lifestyle. At Patrick Subaru in Shrewsbury, MA, we understand that comparing towing capacity and cargo space across different models can feel overwhelming. That's why we've created this comprehensive side-by-side comparison to help you quickly identify which Subaru fits your lifestyle best.
Which Subaru Fits Your Lifestyle? See Cargo & Capability Side-by-Side
Subaru Model Comparison Table
| Subaru Ascent | Subaru Outback | Subaru Forester | Subaru Crosstrek | Subaru Impreza | Subaru Legacy | Subaru Solterra | |
|---|---|---|---|---|---|---|---|
| Towing Capacity | Up to 5,000 pounds | Up to 3,500 pounds | Up to 1,500 pounds | Up to 3,500 pounds | Not Rated | Up to 2,700 pounds | Not Rated |
| Cargo (Seats Up) | 17.8 cubic feet | 32.5 cubic feet | 28.9 cubic feet | 20.8 cubic feet | 20.8 cubic feet | 15.1 cu ft | 29.0 cubic feet |
| Cargo (Seats Down) | 86.5 cubic feet | 75.7 cubic feet | 74.2 cubic feet | 55.5 cubic feet | 55.2 cubic feet | N/A (Sedan) | 62.8 cubic feet |
| Passengers | 7-8 | 5 | 5 | 5 | 5 | 5 | 5 |
| Key Use Case | Family hauling, heavy towing | Adventure travel, versatility | Daily driving, outdoor recreation | Compact utility, urban adventure | Commuting, light cargo | Highway comfort, sedan utility | Electric commuting, eco-conscious driving |



